SenHaix 8800 (Orange) Bluetooth dual band handheld radio with Airband RX
10-880
Description
SenHaix 8800 Feature rich dual band handheld
Standard Accessories
Battery, Antenna, Charger, Adaptor, Belt Clip, Hand Strap
Radio Features
- Power Output 5W
- Dual Band
- Dual Watch
- Dual Standby
- LED Flashlight
- SOS Warning
- DTMF Tone
- ANI Code
- PTT ID
- FM Radio
- Encryption
- 1750Hz Tone
- Customize Channel Names
- Bluetooth Programming
- IOS Apstore App is SHX8800
Technical Specifications
General | ||
Frequency Range | UHF & VHF | |
Channel Capacity | 128 Channels | |
Channel Step | 25KHz(Wide Band), 12.5KHz(Narrow Band) | |
Frequency Stability | ±2.5ppm | |
Operating Voltage | 7.4V DC ± 20% | |
Operating Temperature | -20℃ ~ +60 ℃ | |
Antenna Impedance | 50Ω | |
Dimension | 134*60*38mm(with battery pack) | |
Weight | 270g(with battery pack, antenna) | |
Transmitter | ||
Wide Band | Narrow Band | |
Output Power | 5W | 5W |
Modulation Mode | 16KφF3E | 8KφF3E |
Adjacent Channel Power | ≥65dB | ≥60dB |
Singal Noise Ratio | ≤-40dB | ≤-40dB |
Parasitic Harmonic | ≤65dB | ≥60dB |
Spurious Emission | ≤-36dBm | ≤-36dBm |
Audio Response | 300Hz-3KHz | 300Hz-3KHz |
Audio Distortion | ≤5% | ≤5% |
Receiver | ||
Wide Band | Narrow Band | |
Sensitivity | -120dBm (20db SINAD) | -120dBm (20db SINAD) |
Intermodulation | ≥60dB | ≥55dB |
Adjacent Channel Selectivity | ≥60dB | ≥55dB |
Spurious Rejection | ≥60dB | ≥55dB |
Audio Response | 300Hz-3KHz | 300Hz-3KHz |
Signal to Noise Ratio | ≥45dB | ≥40dB |
Audio Distortion | ≤5% | ≤5% |
Audio Output Power | 1W | 1W |
- One stop shop
- Fast delivery from stock
- Large showrooms
- Expert & friendly staff